Rates of Depreciation Under Companies Act
Nature of Assets |
Useful Life |
I Buildings [NESD] | |
(a) Building (other than factory buildings) RCC Frame Structure | 60 Years |
(b) Building (other than factory buildings) other than RCC Frame Structure | 30 Years |
(c) Factory buildings | 30 Years |
(d) Fences, wells, tube wells | 5 Years |
(e) Other (including temporary structure, etc.) | 3 Years |
II Bridges, culverts, bunkers, etc. [NESD] | 30 Years |
III Roads [NESD] | |
(a) Carpeted Roads |
|
(i) Carpeted Roads - RCC (ii) Carpeted Roads - other than RCC |
10 Years 5 Years |
(b) Non-carpeted roads | 3 Years |
IV Plant and Machinery | |
(a) General rate applicable to Plant and Machinery not covered under Special Plant and Machinery | |
(i) Plant and Machinery other than continuous process plant not covered under specific | 15 Years |
(ii) Continuous process plant for which no special rate has been prescribed under (ii) below | 8 Years |
(b) Special Plant and Machinery | |
(i) Plant and Machinery related to production and exhibition of Motion Picture Films | |
1. Cinematograph films - Machinery used in the production and exhibition of cinematograph films, recording and reproducing equipment's, developing machines, printing machines, editing machines, synchronizers and studio lights | 15 Years |
2. Projecting equipment for exhibition of films | 8 Years |
(ii) Plant and Machinery used in glass | 13 Years |
1. Plant and Machinery except direct fire glass melting furnaces - Recuperative and regenerative glass melting furnaces | 13 Years |
2. Plant and Machinery except direct fire glass melting furnaces - Moulds [NESD] | 8 Years |
3. Float Glass Melting Furnaces [NESD] | 10 Years |
(iv) Plant and Machinery used in Telecommunications [NESD] | |
1. Towers | 18 Years |
2. Telecom transceivers, switching centres, transmission and other network equipment | 13 Years |
3. Telecom - Ducts, Cables and optical fibre | 18 Years |
4. Satellites | 18 Years |
(v) Plant and Machinery used in exploration, production and refining oil and gas [NESD] | |
1. Refineries | 25 Years |
2. Oil and gas assets (including wells), processing plant and facilities | 25 Years |
3. Petrochemical Plant | 25 Years |
4. Storage tanks and related equipment | 25 Years |
5. Pipelines | 30 Years |
6. Drilling Rig | 30 Years |
7. Field operations (above ground) Portable boilers, drilling tools, well-head tanks, etc. | 8 Years |
8. Loggers | 8 Years |
(vi) Plant and Machinery used in generation, transmission and distribution of power [NESD] | |
1. Thermal / Gas / Combined Cycle Power Generation Plant | 40 Years |
2. Hydro Power Generation Plant | 40 Years |
3. Nuclear Power Generation Plant | 40 Years |
4. Transmission lines, cables and other network assets | 40 Years |
5. Wind Power Generation Plant | 22 Years |
6. Electric Distribution Plant | 35 Years |
7. Gas Storage and Distribution Plant | 30 Years |
8. Water Distribution Plant including pipelines | 30 Years |
(vii) Plant and Machinery used in manufacture of | |
1 Sinter Plant | 20 Years |
2 Blast Furnace | 20 Years |
3 Coke Ovens | 20 Years |
4 Rolling mill in steel plant | 20 Years |
5 Basic Oxygen Furnace Converter | 25 Years |
(viii) Plant and Machinery used in manufacture of non-ferrous metals | |
1 Metal pot line [NESD] | 40 Years |
2 Bauxite crushing and grinding section | 40 Years |
3 Digester Section [NESD] | 40 Years |
4 Turbine [NESD] | 40 Years |
5 Equipments for Calcinations [NESD] | 40 Years |
6 Copper Smelter [NESD] | 40 Years |
7 Roll Grinder | 40 Years |
8 Soaking Pit | 30 Years |
9 Annealing Furnace | 30 Years |
10 Rolling Mills | 30 Years |
11 Equipments for Scalping, Slitting, etc. [NSED] | 30 Years |
12 Surface Miner, Ripper Dozer, etc. used in mines | |
13 Copper refining plant [NSED] | 25 Years |
(ix) Plant and Machinery used in medical and surgical operations [NESD] | |
1 Electrical Machinery, X-ray and electrotherapeutic apparatus and accessories thereto, medical, diagnostic equipments, namely, Cat-scan, Ultrasound Machines, ECG Monitors, etc. | 25 Years |
2 Other Equipments | 13 Years |
(x) Plant and Machinery used in manufacture of pharmaceuticals and chemicals [NESD] | |
1 Reactors | 20 Years |
2 Distillation Columns | 20 Years |
3 Drying equipments / Centrifuges and Decanters | 20 Years |
4 Vessel / Storage tanks | 20 Years |
(xi) Plant and Machinery used in civil construction | |
1 Concreting, Crushing, Piling Equipments and Road Making Equipments | 12 Years |
2 Heavy Lift Equipments - | 20 Years |
- Cranes with capacity more than 100 tons - Cranes with capacity less than 100 tons |
20 Years 15 Years |
3 Transmission line, Tunnelling Equipments [NESD] | 10 Years |
4 Earth-moving equipments | 9 Years |
5 Others including Material Handling / Pipeline / Welding Equipments [NESD] | 12 Years |
(xii) Plant and Machinery used in salt works [NESD] | 15 Years |
V Furniture and fittings [NESD] | |
(a) General furniture and fittings | 10 Years |
(b) Furniture and fittings used in hotels, restaurants and boarding houses, schools, colleges and other education institutions, libraries, welfare centres, meeting halls, cinema houses, theatres and circuses and furniture and fittings let out on hire for used on occasion of marriages and similar functions | 8 Years |
VI Motor Vehicles [NESD] | |
(a) Motor cycles, scooters and other mopeds | 10 Years |
(b) Motor buses, motor lorries, motor cars and motor taxies used in a business of running them on hire | 6 Years |
(c) Motor buses, motor lorries, motor cars and motor taxies other than those used in a business of running them on | 8 Years |
(d) Motor tractors, harvesting combines and heavy vehicles | 8 Years |
(e) Electrically operated vehicles including battery powered or fuel cell powered vehicles | 8 Years |
VII Ships [NESD] | |
(a) Ocean-going ships | |
(i) Bulk Carriers and liner vessels | 25 Years |
(ii) Crude tankers, product carriers and easy chemical carriers with or without conventional | 20 Years |
(iii) Chemicals and Acid Carriers | |
1 With Stainless steel tanks | 25 Years |
2 With other tanks | 20 Years |
(iv) Liquefied gas carriers | 30 Years |
(v) Conventional large passenger vessels which are used for cruise purpose also | 30 Years |
(vi) Coastal service ships of all categories | 30 Years |
(vii) Offshore supply and support vessels | 20 Years |
(viii) Catamarans and other high speed passenger for ships or boats | 20 Years |
(ix) Drill ships | |
(x) Hovercrafts | 25 Years |
(xi) Fishing vessels with wooden hull | 15 Years |
(xii) Dredgers, tugs, barges, survey launches and other similar ships used mainly for dredging | 10 Years |
(b) Vessels ordinarily operating on inland waters | |
(i) Speed boats | 13 Years |
(ii) Other vessels | 28 Years |
VIII Aircrafts or Helicopters [NESD] | 20 Years |
IX Railway siding, locomotives, rolling stocks, tramways and railway used by concerns, excluding railway | 15 Years |
X Ropeway structures [NESD] | 15 Years |
XI Office equipments [NESD] | 5 Years |
XII Computers and data processing units [NESD] | |
(a) Servers and networks | 6 Years |
(b) End user devices, such as, desktops, laptops, etc | 3 Years |
XIII Laboratory equipment [NESD] | |
(a) General laboratory equipment | 10 Years |
(b) Laboratory equipments used in education institutions | 5 Years |
XIV Electrical Installations and Equipment [NESD] | 10 Years |
XV Hydraulic woks, pipelines and sluices [NESD] | 15 Years |