Andhra Pradesh Schedule
SCHEDULE – I
List of goods Exempt from tax Under Section 7
Sl.No. | Name of the Commodity |
1. | Agricultural implements manually operated or animal driven |
2. | Aids and implements used by handicapped persons |
3. | Aquatic feed, poultry feed and cattle feed including grass, hay and straw |
4. | Betel leaves |
5. | Books, periodicals and journals |
6. | Charkha, Ambar Charkha and Gandhi Topi |
7. | Charcoal |
8. | Jowar, Maize, Ragi, Bajra, Kodan, Kutki, Barley, Varigalu or variga rice, Korralu or Korra Rice. |
9. | Condoms and contraceptives |
10. | Cotton yarn in hank and silk yarn in hank |
11. | Curd, Lussi, Butter Milk and separated milk |
12. | Earthen pot |
13. | Electrical energy |
14. | Firewood other than asuarinas poles, eucalyptus logs and cut sizes there of |
15. | Fishnet and fishnet fabrics |
16. | Fresh milk and pasteurized milk other than UHT milk and skimmed milk powder |
17. | Fresh plants, saplings and fresh flowers |
18. | Vegetables and fruits other than those cured, frozen, preserved, processed, dried, dehydrated or canned. |
19. | Garlic and Ginger |
20. | Bangles made of shell, Glass, Lac or Plastic |
21. | Handlooms, parts and accessories thereof and goods produced from handlooms |
22. | Human blood and blood plasma |
23. | Kumkum, Bindi, alta and Sindur |
24. | Meat, Fish, Chicken, prawn, prawn seed and other aquatic products when not cured or frozen, and eggs, livestock and animal hair |
25. | National Flag |
26. | Organic manure |
27. | Non-judicial stamp paper sold by Government Treasuries; postal items like envelope, post card etc. Sold by Government; rupee note, when sold to the Reserve Bank of India and cheques, loose or in book form |
28. | Raw wool |
29. | Semen including frozen semen |
30. | Silk worm laying, cocoon and raw silk |
31. | Slate and slate pencils |
32. | Tender green coconut |
33. | Toddy, Neera and Arak |
34. | Unbranded bread |
35. | Unprocessed and unbranded Salt |
36. | Water other than-
|
37. | Prasadam, Bhog or Maha Bhog by Religious Institutions |
38. | Plantain Leaves |
39. | Bamboo Matting |
40. | Puffed Rice, Parched Rice, Murmuralu and Atukulu |
41. | Husk of pulses, paddy, groundnut and wheat bran |
42. | Leaf plates and leaf cups-pressed or stitched and loose and unstitched vistarakulu |
43. | Unbranded broomsticks |
44. | Seeds for sowing and gardening puposes. |
45. | Cotton Fabrics., man made fabrics and woolen fabrics |
46. | Sugar |
47. | Tobacco |
Explanation: The goods mentioned in entries 45, 46 & 47 of this schedules shall be goods included in the relevant heads and sub-heads of the 1st Schedule to the Additional Duties of Excise (Goods of special importance) Act 1957, but does not include goods where no additional duties of excise are levied under that schedule).
SCHEDULE – II
(See section 8)
Transactions Zero-Rated and Eligible for Input Tax Credit
Sl.No. | Description |
1. | Sale of taxable goods in the course of inter-state Trade or Commerce falling with in the scope of Section 3 of the Central Sales Tax Act, 1956 |
2. | Sale of goods falling within the scope of Section 5(1) and Section 5(3) of the Central Sales Tax Act, 1956. |
3. | Sales of goods to any unit located in Special Economic Zone. |
SCHEDULE – III
List of goods taxable @ 1%Sl.No. | Name of the Commodity |
1. | Bullion and Specie |
2. | Articles and Jewellery made of bullion or specie or both and Jewellery embedded with precious stones and semi-precious stones and gold coated or gold covered jewellery |
3. | Precious stones, that is to say, Diamonds, Emeralds, Rubees, Sapphires and semi-precious stones and pearls |
SCHEDULE – IV
List of goods taxable @ 4%Sl.No. | Name of the Commodity |
1. | Agricultural implements not operated manually or not driven by animal |
2. | All intangible goods including copyright, patent, rep license, DEPB |
3. | All kinds of bricks including fly ash bricks, refractory bricks |
4 | Asphaltic roofing sheets |
5 | Earthen tiles other than ceramic and glazed tiles |
6 | All types of yarn and sewing thread other than cotton yarn in hank and silk yarn in hank. |
7. | Aluminium utensils and enameled utensils |
8. | Arecanut, betel nut and betel nut powder |
9. | Bamboos, Casuarina poles, eucalyptus logs and cut sizes thereof |
10. | Bearings of all kinds |
11. | Beedi leaves |
12. | Transmission rubber belts |
13. | Bicycles, tricycles, cycle rickshaws & parts and accessories thereof |
14. | Bitumen |
15. | Branded bread |
16. | Bulk Drugs |
17. | Centrifugal, monobloc and submersible pumps. |
18 | Coffee beans and seeds, cocoa pod, green tea leaf and chicory |
19 | Chemical fertilizers and Bone Meal including mixtures or Nurient elements such as Iron, Zinc, Copper and biological derivatives such as Enzymes, Co-enzymes and Aucines |
20. | Pesticides, Insecticides, fungicides, herbicides, weedicides and other plant protection equipment and accessories thereof |
21 | Coir and Coir products excluding coir mattresses |
22 | Cotton waste and Cotton yarn waste |
23 | Crucibles |
24. | Electrodes including welding electrodes and welding rods |
25. | Exercise Note books including Graph books and laboratory note books, Office stationery including computer stationery, writing pads and Account Ledgers |
26. | Fibres of all types and fibre waste |
27. | Ferrous and non-ferrous metals and alloys and extrusions thereof |
28. | Flour, Atta, Maida, Suji, Besan and Ravva |
29. | Parched and fried grams or dhalls |
30. | Jaggery |
31. | Hand Pumps, parts and fittings thereof |
32 | Herb, bark, dry plant, dry root, commodity known as jari booti and dry flower |
33 | Hose Pipes |
34 | Hosiery goods of all kinds |
35. | Rice bran including de-oiled rice bran |
36 | Ice |
37. | Incense Sticks commonly known as, Agarbathi, dhupkathi or dhupati |
38. | Industrial cables, (High voltage cables, XI. PE Cables, Jelly filled cables, optical fibre cables) |
39. | IT Products (with HSN Codes), that is to say--
|
40. | Kerosene sold through public distribution system |
41. | Nawar |
42. | Napa Slabs (Rough and polished flooring stones) |
43. | Ores and minerals |
44. | Paper of all kinds and news print |
45. | Pipes of all varieties including G.I. Pipes, C.I. Pipes, ductile pipes and PVC Pipes |
46. | Plastic footwear |
47. | Printed material like diary, calendar etc., |
48. | Printing Ink excluding toner and cartridges |
49. | Processed and branded salt |
50. | Pulp of bamboo, wood, waste paper and bagasse |
51. | Rail coaches, engines and wagons |
52. | Readymade Garments |
53. | Renewable energy devices and spare parts |
54. | Safety Matches |
55. | Sewing Machines and parts and accessories thereof |
56. | Ships and other vessels |
57. | Silk fabrics other than Handloom silk fabrics |
58. | Skimmed Milk Powder and UHT Milk |
59. | Spices of all varieties and forms including cumin seed, aniseed, turmeric and dry chillies |
60. | Sports goods excluding apparels and footwear |
61. | Starch and Sago |
62. | Tamarind, Tamarind seed, dhall, kernel, powder and husk |
63. | Tractors and Threshers, Harvesters and attachments and parts thereof |
64. | Transmission towers |
65. | Umbrellas |
66. | Vanaspathi, Hydrogenated Vegetable Oil. |
67. | Vegetable Oils – All kinds of vegetable Oils including solvent oils and Coconut Oil |
68. | Writing Instruments |
69. | Coal Including coke in all its forms, but excluding charcoal |
70. | Iron and steel, that is to say: |
(i) Pig Iron, Sponge Iron, and cast iron including ingot moulds, and bottom plates. | |
(ii) Steel semis, ingots, slabs, blooms and billets of all qualities, shapes and sizes. | |
(iii) Skelp bars, tin bars, sheet bars, hoe-bars and sleeper bars; | |
(iv) Steel bars, rounds, rods, squares, flats, octagons and hexagons; plain and ribbed or twisted, in coil from as well as straight length | |
(v) Steel structurals, angles, joints, channels, tees, sheet piling sections, Z sections or any other rolled sections | |
(vi) Sheets, hoops, strips and skelp, both black and galvanized, hot and cold rolled, plain and corrugated in all qualities, in straight lengths and in coil form as rolled and in revitted condition. | |
(vii) Plates, both plain and chequered in all qualities | |
(viii) Discs, rings, forgings and steel castings; | |
(ix) Tool, alloy and special steels of any of the above categories | |
(x) Steel tubes, both welded and seamless, of all diameters and lengths including tube fittings | |
(xi) Tin-plates, both hot dipped and electrolytic and tin free plates | |
(xii) Fish plate bars, bearing plate bars, crossing sleeper bars, fish plates, bearing plates, crossing sleepers and pressed steel sleepers, rails – heavy and light crane rails; | |
(xiii) Wheels, tyres, axies and wheel sets | |
(xiv) Wire rods and wires rolled, drawn, galvanized, aluminized, tinned or coated such as by copper | |
71 | Iron and Steel scrap, that is to say |
(i) Iron scrap, cast-iron scrap, runner scrap and iron skull scrap | |
(ii) Steel melting scrap in all forms including steel skull, turnings and borings | |
(iii) Defectives, rejects, cuttings or end pieces of any of the categories of item (i) to (xiv) of entry 71 | |
72. | Oil Seeds, that is to say |
(i) Sesamum or Til (orientale) | |
(ii) Soyabeen (Glycine seja) | |
(iii) Rape seed and mustard
|
|
(iv) Linseed (linum usitatissimum) | |
(v) Sunflower (Helianthus annus) | |
(vi) Nigar seed (Guizotia abyssinica) | |
(vii) Neem, vepa (Azadi rachta indica) | |
(viii) Mahua, illupai, ippe (Madhuca indica, M. Latifolia), Bassia, Latifolia and Madhuca Longifolia Syn. M. Longifolia) | |
(ix) Karanja, Pongam, Honga (Pongamia pinnata syn. P Glabra) | |
(x) Kusum (Schleichera Oleosa, syn. S. Trijuga) | |
(xi) Punna undi(Calophyllum, inophyllum) | |
(xii) Kokum (Carcinia indica) | |
(xiii) Sal (Shorea robusta); | |
(xiv) Tung (Aleurite Jordi and A.Montana) | |
(xv) Red Palm (elaeis guinenisis) | |
(xvi) Safflower (corthanus tinctorius) | |
73. | Castor (Ricinus communis) |
74. | Coconuts other than tender coconuts (cocos nucifera) |
75. | Copra |
76. | Groundnut or peanut (hypogea) |
77. | Cotton seeds |
78. | Jute, that is to say the fibre extracted from plants belonging to the species corchorus capsularis and corchorus olitorius and the fibre known as Mesta or Bimli extracted from plants of the species hibiscus cannabinus and Hibiuscus sabdariffavar altissima and the fibre known as sunnhemp extracted from plants of the species Crotalaria Juncea whether baled or otherwise |
79. | Cotton, that is to say, all kinds of cotton (indigenous or imported) in all its unmanufactured State, whether ginned or unginned, baled, pressed or otherwise but not including cotton waste. |
80. | Hides and Skins, Tanned or Un-Tanned |
81. | Crude oil, that is to say, crude petroleum oils and crude oils obtained from bituminous minerals (such as shale, calcareous rock sand), whatever their composition whether obtained from normal or condensation oil deposits or by the destructive distillation of bituminous minerals and whether or not subjected to all or any of the following processes
|
82. | All kinds of Pulses and Dhalls |
83. | Wheat (Triticum vulgare T., compactum, T.sphaerococum, T.durum, T.aestivum, L.T.dicoccum); |
84. | Paddy (Oryza sativa L) |
85. | Rice (Oryza sativa L.) |
86. | P.V.C. cloth, Waterproof cloth, Tarpaulin and Rexine |
87. | Oil cakes and Deoiled cakes |
88. | "Drugs & Medicines", whether patent or proprietory, as defined in Section 3 of the Drugs and Cosmetics Act, 1940 (Central Act 23 of 1940), but not including:-
|
89. | Veterinary medicines including Poultry Feed supplements |
90 | All kinds of packing material including Hessian cloth and jute twine but excluding storage tanks made of any materials. |
SCHEDULE – V
Goods Taxable at Standard Rate (RNR) of 12.5 %
SCHEDULE –VI
Goods subjected to tax at special rates
Item No. | Description | Point of levy | Rate of tax |
1 | All liquors, bottled and packed as per the provisions of the A.P. Excise Act,1968 (including imported liquor) but excluding toddy and arrack. a) Where cost of such liquor is more than Rs.700/-per case. b) Where cost of such liquor is Rs.700/- or below per case |
At the point of first sale in the State. At the point of first sale in the State.
|
90% 70% |
2 | Petrol | At the point of first sale in the State | 32.55% |
3 | Aviation motor spirit and any other motor spirit. | At the point of first sale in the State | 32.55% |
4 | Aviation turbine fuel | At the point of first sale in the State | 32.55% |
5 | Diesel Oil | At the point of first sale in the State | 21.33% |
Explanation – I:-
For the purpose of item (1) when any distillery or brewery or any dealer sells liquor to the Andhra Pradesh Beverages Corporation Limited, or Canteen Stores Department, the sale by the Andhra Pradesh Beverages Corporation Limited or Canteen Stores Department shall be deemed to be the first sale.
Explanation – II:-
For the purpose if item (1) sale of liquor by any distillery or brewery or any dealer to Andhra Pradesh Beverages Corporation Limited or Canteen Stores Department shall be exempt from tax under this Act.
Explanation- III :-
For the purpose of item(1) , a case means 12 number of 1000ml; 12numbers of 750 ml; 24 numbers of 375ml; 48 numbers of 150ml; 90 numbers of 100 ml bottles of IML/Wine and 12 number of bottles of Beer.
Explanation – IV:-
For the purpose of items 2,3,4 and 5 a sale by one oil company to another oil company shall not be deemed to be the first sale in the State. Accordingly any sale by one oil company to any other person (not being an oil company) shall be deemed to be the first sale in the State.
Note: The expression 'oil company' in this explanation means:
- Hindustan Petroleum Corporation Limited
- Indian Oil Corporation Limited
- Bharat Petroleum Corporation Limited
- Indo-Burma Petroleum Company Limited
- Chennai Petroleum Corporation Limited and
- Reliance Industries
- Reliance Petro Marketing Private Ltd
- Reliance Petroleum Private Ltd.,
- Oil Natural Gas Commission
- Such other oil company as the Government may, from time to time, by notification in the Gazette specify in this behalf.